For all that were able to participate in the GBBC it looks like so far Florida has the 3rd highest species count in the US with 307. Audubon is still collecting and tabulating data so the numbers are subject to change. Great job Florida birders.
State/Province
|
Number
of Species |
Number
of Checklists |
California | 358 | 8,472 |
New York | 165 | 7663 |
Pennsylvania | 136 | 6945 |
Ontario | 146 | 6329 |
Texas | 350 | 5526 |
Florida | 307 | 5376 |
Ohio | 137 | 5214 |
Virginia | 179 | 4883 |
North Carolina | 194 | 4876 |
Michigan | 127 | 4000 |
No comments:
Post a Comment